Veb-site: |
|
Place of birth: | Ilisu village, Gah district |
Date of birth: | 20.06.1949 |
Education: | Higher, ASU |
Scientific degree: | Dph. on Geography |
Title: | Leading Researcher |
Topic of PhD thesis: - specialty code - specialty name - topic name | 25.00.25 Geomorphology and evolutionary geography "Characteristics of the development of river valleys in orogene areas" (based on the Azerbaijan part of the Lesser Caucasus) |
Total number of printed scientific publications: - number of scientific publications printed abroad - number of papers published in journals indexed and abstracted in international databases | 5 2
54 |
Number of patents and certificates of authorship: |
|
Staff training:- number of PhDs: |
|
Basic scientific achievements: | Geomorphological map of Azerbaijan 1:500000 -1998. Paleogeomorfologih Azerb. 2011. 2012 monograph. Morphometry of Nakhichevan. AR |
Names of scientific works: | 1.Paleogeomorfology of Azerbaijan. (collective authors) 2.Explanatory dictionary of the geomorphological terms (in three languagers). 2012 |
Membership with international and foreign scientific: organizations | 1.Proceedings of the Geographical Society of Azerbaijan 2.Responsible secretary. |
Pedagogical activity: | BSU. Geographical fakultet. Department of Geodesy and Cartography. |
Other activities: |
|
Awards and prizes: | 1. 2. 3. |
Main place of work and its address: | Institute of Geography named after acad. H.A.Aliyev, ANAS, Baku, H. Javid str. 115 |
Position: | Leading scientific worker |
Office phone: | 539-33-36 |
Mobile: | 055 401 66 90 |
Home: | 447-63-87 |
Fax: |
|
E-mail: |